Stats

Nearly everything I build is written by a coding agent. This page tracks what that actually looks like: lines the agent wrote versus lines I wrote or edited by hand, the hours I spent driving it, which models did the work, and the chores that still needed a human. Numbers are weekly totals across all my projects; nothing here says which project.

Updated Sep 12, 2026.

Who wrote the codeLines added and deleted, per week
  • AI-written
  • By hand
Source: git history of my repos
Who made the commitsCommits, per week
  • AI-written
  • By hand
Source: git history of my repos
Time at the keyboard with ClaudeActive hours, per week
Source: Claude Code transcripts; web sessions estimated
Which models did the workOutput tokens, per week
  • Fable 5.1
  • Fable 5
  • Opus 4.7
  • Opus 4.8
  • Opus 5
  • Other
Source: Claude Code transcripts; web sessions estimated
Output tokens by modelTokens, total
  • Fable 5.18.3M
  • Fable 56.9M
  • Opus 4.75.2M
  • Opus 4.83.3M
  • Opus 5804K
  • Sonnet 53.1K
  • Haiku 4.51.9K
Source: Claude Code transcripts; web sessions estimated
Chores I had to do myselfTasks handed back to me, per week
Source: my own ledger
What kind of choresTasks, total
  • Commands to run52
  • Secrets & auth33
  • Cloud infra config25
  • Accounts & billing9
  • DNS & deploys9
  • Manual testing9
  • Other0
Source: my own ledger
Weekly table
WeekAI linesHand linesAI commitsHand commitsClaude hoursSessionsTokens outChores
Sep 7 – Sep 13, 202644,437090017h116.9M42
Aug 31 – Sep 6, 20267,39901708.4h21.9M8
Aug 24 – Aug 30, 20262,7270905.8h0588K6
Aug 17 – Aug 23, 20263800101h095K0
Aug 10 – Aug 16, 20264500103.1h2246K0
Aug 3 – Aug 9, 202600000h000
Jul 27 – Aug 2, 20262,22001706.4h1552K7
Jul 20 – Jul 26, 202664,7170123020h85.5M22
Jul 13 – Jul 19, 20266,6410805.5h0485K2
Jul 6 – Jul 12, 202646,55201607.3h11.6M10
Jun 29 – Jul 5, 20261,42601208.7h12.1M5
Jun 22 – Jun 28, 2026610306.8h0853K4
Jun 15 – Jun 21, 20262050309.1h01.7M3
Jun 8 – Jun 14, 202600002.8h0625K6
Jun 1 – Jun 7, 202600000.4h0314K1
May 25 – May 31, 2026100308.7h01.2M21
May 18 – May 24, 2026130100.4h119K0
May 11 – May 17, 202600000h000
May 4 – May 10, 20261,40501600h000
Apr 27 – May 3, 20261,68601500h000
Apr 20 – Apr 26, 202600000h000
Apr 13 – Apr 19, 202613,05505800h000
Apr 6 – Apr 12, 202636,88006700h000
Mar 30 – Apr 5, 20265,44503400h000
Mar 23 – Mar 29, 20263,22102800h000
Mar 16 – Mar 22, 202600000h000
Mar 9 – Mar 15, 202600000h000
Mar 2 – Mar 8, 202600000h000
Feb 23 – Mar 1, 202600000h000
Feb 16 – Feb 22, 202600000h000
Feb 9 – Feb 15, 202600000h000
Feb 2 – Feb 8, 202600000h000
Jan 26 – Feb 1, 202600000h000
Jan 19 – Jan 25, 202600000h000
Jan 12 – Jan 18, 202600000h000
Jan 5 – Jan 11, 202600000h000
Dec 29 – Jan 4, 202600000h000
Dec 22 – Dec 28, 202500000h000
Dec 15 – Dec 21, 202500000h000
Dec 8 – Dec 14, 202500000h000
Dec 1 – Dec 7, 202500000h000
Nov 24 – Nov 30, 202500000h000
Nov 17 – Nov 23, 202500000h000
Nov 10 – Nov 16, 202500000h000
Nov 3 – Nov 9, 202500000h000
Oct 27 – Nov 2, 202500000h000
Oct 20 – Oct 26, 202500000h000
Oct 13 – Oct 19, 202500000h000
Oct 6 – Oct 12, 202500000h000
Sep 29 – Oct 5, 202500000h000
Sep 22 – Sep 28, 202500000h000
Sep 15 – Sep 21, 202500000h000

How this is measured

The collector is open source; the list of repos it reads and the chore notes stay on my machine.