Stats

Nearly everything I build is written by a coding agent. This page tracks what that actually looks like: lines the agent wrote versus lines I wrote or edited by hand, the hours I spent driving it, which models did the work, what it cost, and the chores that still needed a human. Numbers are weekly totals across all my projects; nothing here says which project.

Updated Oct 28, 2026.

Who wrote the codeLines added and deleted, per week
  • AI-written
  • By hand
Source: git history of my repos
Who made the commitsCommits, per week
  • AI-written
  • By hand
Source: git history of my repos
Time at the keyboard with ClaudeActive hours, per week
Source: Claude Code transcripts; web sessions estimated
Which models did the workOutput tokens, per week
  • Opus 5.5
  • Opus 5
  • Fable 5.1
  • Fable 5
  • Opus 4.7
  • Opus 4.8
  • Other
Source: Claude Code transcripts; web sessions estimated
Output tokens by modelTokens, total
  • Opus 5.574.6M
  • Opus 59.6M
  • Fable 5.19.4M
  • Fable 57.2M
  • Opus 4.75.2M
  • Opus 4.83.5M
  • Gemini 3 Flash280K
  • Haiku 5.5144K
  • Sonnet 53.1K
  • Haiku 4.51.9K
Source: Claude Code transcripts; web sessions estimated
What it costUS dollars, per week, estimated
  • Claude
  • Jev (TypeSafe)
  • Cloud
  • Other
Source: Claude subscription by activity; Jev and Google Cloud as billed
Chores I had to do myselfTasks handed back to me, per week
Source: my own ledger
What kind of choresTasks, total
  • Cloud infra config151
  • Commands to run126
  • Secrets & auth100
  • Manual testing79
  • Accounts & billing55
  • DNS & deploys52
  • Other41
Source: my own ledger
Weekly table
WeekAI linesHand linesAI commitsHand commitsClaude hoursSessionsTokens outSpendChores
Oct 26 – Nov 1, 202615,439049011.6h73.3M$8619
Oct 19 – Oct 25, 202667,932079056.8h3330.2M$2.2K176
Oct 12 – Oct 18, 2026337,2790537071h6440.9M$2.3K187
Oct 5 – Oct 11, 202637,861035021.3h91.6M$9118
Sep 28 – Oct 4, 202600003.2h4275K$559
Sep 21 – Sep 27, 202600009.4h3485K$937
Sep 14 – Sep 20, 202657,3390129023.4h157.6M$17849
Sep 7 – Sep 13, 2026105,99332108119.5h127.3M$16644
Aug 31 – Sep 6, 20267,39901708.4h21.9M$758
Aug 24 – Aug 30, 20262,76101005.8h0623K$1016
Aug 17 – Aug 23, 2026700101h0189K$570
Aug 10 – Aug 16, 202600003.1h3402K$650
Aug 3 – Aug 9, 202600000h00$430
Jul 27 – Aug 2, 20262,22001706.4h1552K$537
Jul 20 – Jul 26, 202664,4120122020h85.5M$19322
Jul 13 – Jul 19, 20266,6410805.5h0485K$232
Jul 6 – Jul 12, 202646,55201607.3h11.6M$3010
Jun 29 – Jul 5, 20261,42601208.7h12.1M$365
Jun 22 – Jun 28, 2026610306.8h0853K$764
Jun 15 – Jun 21, 20262050309.1h31.7M$653
Jun 8 – Jun 14, 202600002.8h0625K$206
Jun 1 – Jun 7, 202600000.7h2314K$51
May 25 – May 31, 2026100308.7h01.2M$19821
May 18 – May 24, 2026130101.1h153K$170
May 11 – May 17, 202600000h00$00
May 4 – May 10, 20261,40501602.6h0198K$400
Apr 27 – May 3, 20261,68601500.5h149K$80
Apr 20 – Apr 26, 202600000h00$390
Apr 13 – Apr 19, 202613,05505800h00$450
Apr 6 – Apr 12, 202636,88006700h00$450
Mar 30 – Apr 5, 20265,44503400h00$450
Mar 23 – Mar 29, 20263,22102800h00$470
Mar 16 – Mar 22, 202600000h00$500
Mar 9 – Mar 15, 202600000h00$500
Mar 2 – Mar 8, 202600000h00$500
Feb 23 – Mar 1, 202600000h00$480
Feb 16 – Feb 22, 202600000h00$450
Feb 9 – Feb 15, 202600000h00$450
Feb 2 – Feb 8, 202600000h00$450
Jan 26 – Feb 1, 202600000h00$450
Jan 19 – Jan 25, 202600000h00$00
Jan 12 – Jan 18, 202600000h00$00
Jan 5 – Jan 11, 202600000h00$00
Dec 29 – Jan 4, 202600000h00$00
Dec 22 – Dec 28, 202500000h00$00
Dec 15 – Dec 21, 202500000h00$00
Dec 8 – Dec 14, 202500000h00$00
Dec 1 – Dec 7, 202500000h00$00
Nov 24 – Nov 30, 202500000h00$00
Nov 17 – Nov 23, 202500000h00$00
Nov 10 – Nov 16, 202500000h00$00
Nov 3 – Nov 9, 202500000h00$00

How this is measured

The collector is open source; the list of repos it reads and the chore notes stay on my machine.